On Now
Coming Up
  • Thu., May. 23, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news
  • Thu., May. 30, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news
  • Thu., Jun. 06, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news
  • Thu., Jun. 13, 2013 3:00PM - 4:00PM EDT Live Jets Talk LIVE Sr. Reporter Eric Allen discusses the latest Jets news

Statistics

Print
Team Statistics
  New York Jets Opponents
TOTAL FIRST DOWNS 299 293
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 102-162-35 96-161-36
THIRD DOWN CONVERSIONS 80/217 84/226
FOURTH DOWN CONVERSIONS 7/14 12/15
TOTAL OFFENSIVE YARDS 4,787 5,174
OFFENSE (PLAYS-AVERAGE YARDS) 1,034-4.6 1,019-5.1
TOTAL RUSHING YARDS 1,896 2,138
RUSHING (PLAYS-AVERAGE YARDS) 494-3.8 495-4.3
TOTAL PASSING YARDS 2,891 3,036
PASSING (COMP-ATT-INT-AVG) 272-493-19-6.4 266-494-11-6.5
SACKS 30.0 47.0
FIELD GOALS 21/27 22/31
TOUCHDOWNS 31 44
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-14-2-3 17-20-4-4
TIME OF POSSESSION 30:26 30:35
TURNOVER RATIO -14
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Mark Sanchez 453 246 2,883 54.3 6.4 13 2.9 18 4.0 66 34 209 66.9
Greg McElroy 31 19 214 61.3 6.9 1 3.2 1 3.2 30 11 71 79.2
Tim Tebow 8 6 39 75.0 4.9 0 0.0 0 0.0 23 2 7 84.9
Jeremy Kerley 1 1 42 100.0 42.0 0 0.0 0 0.0 42 0 0 118.8
Rushing
PlayerAttYdsYds/AttLongTD
Shonn Greene 276 1,063 3.9 36 8
Bilal Powell 110 437 4.0 18 4
Tim Tebow 32 102 3.2 22 0
Joe McKnight 30 179 6.0 61 0
Mark Sanchez 22 28 1.3 8 0
Lex Hilliard 8 31 3.9 9 0
Greg McElroy 8 30 3.8 15 0
Jeremy Kerley 5 8 1.6 5 0
Jonathan Grimes 2 6 3.0 5 0
Clyde Gates 1 12 12.0 12 0
Receiving
PlayerRecYdsYds/RecLongTD
Jeremy Kerley 56 827 14.8 66 2
Jeff Cumberland 29 359 12.4 39 3
Dustin Keller 28 317 11.3 32 2
Chaz Schilens 28 289 10.3 25 2
Stephen Hill 21 252 12.0 33 3
Santonio Holmes 20 272 13.6 38 1
Shonn Greene 19 151 7.9 30 0
Bilal Powell 17 140 8.2 16 0
Clyde Gates 16 224 14.0 42 0
Konrad Reuland 11 83 7.5 18 0
Braylon Edwards 10 125 12.5 19 0
Lex Hilliard 4 23 5.8 9 0
Mardy Gilyard 2 15 7.5 11 0
Jonathan Grimes 2 7 3.5 4 0
Jason Hill 2 15 7.5 10 1
Kahlil Bell 1 2 2.0 2 0
Nick Bellore 1 23 23.0 23 0
Antonio Cromartie 1 -2 -2.0 -2 0
Dedrick Epps 1 9 9.0 9 0
Joe McKnight 1 18 18.0 18 0
Hayden Smith 1 16 16.0 16 0
Jordan White 1 13 13.0 13 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Nick Folk 0 0 8 7 8 6 7 5 4 3
TOTAL 0 0 8 7 8 6 7 5 4 3
OPPONENTS TOTAL 0 0 5 5 6 5 15 10 5 2
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Robert Malone 84 45.8 8 27 61 2
TOTAL 84 44.7 8 27 61 2
OPPONENTS TOTAL 89 44.3 8 38 62 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Jeremy Kerley 19 36 10.9 68 1
Kyle Wilson 4 2 7.5 19 0
TOTAL 23 38 10.3 68 1
OPPONENTS TOTAL 31 24 12.1 63 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Joe McKnight 39 1,072 27.5 100 1
Clyde Gates 5 144 28.8 47 0
Antonio Cromartie 2 42 21.0 22 0
Nick Bellore 1 8 8.0 8 0
Konrad Reuland 1 14 14.0 14 0
Eric Smith 1 19 19.0 19 0
Kyle Wilson 1 9 9.0 9 0
TOTAL 50 1,308 26.2 100 1
OPPONENTS TOTAL 54 1,184 21.9 104 1
Defense
PlayerTotSoloAssistSckF
David Harris 123 79 44 3.0 1
LaRon Landry 100 76 24 0.0 4
Yeremiah Bell 89 72 17 1.0 0
Kyle Wilson 48 41 7 0.0 1
Bart Scott 60 36 24 2.5 0
Muhammad Wilkerson 69 36 33 5.0 3
Calvin Pace 55 35 20 3.0 0
Ellis Lankster 39 33 6 1.0 1
DeMario Davis 36 31 5 0.0 0
Antonio Cromartie 35 30 5 0.0 0
Mike DeVito 52 27 25 1.0 2
Garrett McIntyre 35 24 11 3.5 0
Quinton Coples 30 22 8 5.5 0
Sione Pouha 29 20 9 1.0 0
Bryan Thomas 24 18 6 2.5 0
Isaiah Trufant 16 13 3 0.0 0
Eric Smith 16 12 4 0.0 0
Kenrick Ellis 18 11 7 0.0 0
Josh Bush 11 9 2 0.0 0
Nick Bellore 10 8 2 0.0 0
Darrelle Revis 11 8 3 0.0 1
Lex Hilliard 6 6 0 0.0 1
Bilal Powell 5 5 0 0.0 0
Chaz Schilens 5 5 0 0.0 0
Antonio Allen 6 4 2 1.0 0
Robert Malone 5 4 1 0.0 0
Josh Mauga 5 4 1 0.0 0
Jeremy Kerley 3 3 0 0.0 0
Mark Sanchez 4 3 1 0.0 0
Aaron Berry 2 2 0 0.0 0
Marcus Dowtin 2 2 0 0.0 0
Stephen Hill 2 2 0 0.0 0
Joe McKnight 2 2 0 0.0 0
Tanner Purdum 5 2 3 0.0 0
Jason Smith 2 2 0 0.0 0
Darrin Walls 2 2 0 0.0 0
Jeff Cumberland 1 1 0 0.0 0
Vladimir Ducasse 1 1 0 0.0 0
Braylon Edwards 1 1 0 0.0 0
D'Brickashaw Ferguson 1 1 0 0.0 0
Clyde Gates 1 1 0 0.0 0
Austin Howard 1 1 0 0.0 0
Dustin Keller 1 1 0 0.0 0
Nick Mangold 1 1 0 0.0 0
Aaron Maybin 1 1 0 0.0 0
Daniel Muir 3 1 2 0.0 0
Konrad Reuland 1 1 0 0.0 0
Tim Tebow 2 1 1 0.0 0
TOTAL 1,025 747 278 30 14
OPPONENTS TOTAL 1,062 730 332 47 22
Interceptions
PlayerIntYdsYds/IntLongTD
Antonio Cromartie 3 53 17.7 40 1
LaRon Landry 2 42 21.0 24 1
Ellis Lankster 2 0 0.0 0 0
Darrelle Revis 1 1 1.0 1 0
Bart Scott 1 11 11.0 11 0
Eric Smith 1 5 5.0 5 0
Kyle Wilson 1 5 5.0 5 0
TOTAL 11 117 10.6 40 2
OPPONENTS TOTAL 19 264 13.9 86 1