Statistics

Print
Team Statistics
  New York Jets Opponents
TOTAL FIRST DOWNS 301 272
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 92-173-36 83-167-22
THIRD DOWN CONVERSIONS 74/213 69/211
FOURTH DOWN CONVERSIONS 4/11 1/10
TOTAL OFFENSIVE YARDS 4,989 4,993
OFFENSE (PLAYS-AVERAGE YARDS) 1,030-4.8 993-5
TOTAL RUSHING YARDS 1,692 1,777
RUSHING (PLAYS-AVERAGE YARDS) 443-3.8 451-3.9
TOTAL PASSING YARDS 3,297 3,216
PASSING (COMP-ATT-INT-AVG) 310-547-18-6.5 275-507-19-6.7
SACKS 35.0 40.0
FIELD GOALS 19/25 29/30
TOUCHDOWNS 45 39
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 14-26-2-3 17-15-0-7
TIME OF POSSESSION 30:49 29:11
TURNOVER RATIO -3
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Mark Sanchez 543 308 3,474 56.7 6.4 26 4.8 18 3.3 74 39 243 78.2
Mark Brunell 3 1 27 33.3 9.0 0 0.0 0 0.0 27 0 0 67.4
Jeremy Kerley 1 1 41 100.0 41.0 0 0.0 0 0.0 41 0 0 118.8
LaDainian Tomlinson 0 0 0 -- -- 0 -- 0 -- -- 1 2 -1.0
Rushing
Player Att Yds Yds/Att Long TD
Shonn Greene 253 1,054 4.2 31 6
LaDainian Tomlinson 75 280 3.7 20 1
Joe McKnight 43 134 3.1 11 0
Mark Sanchez 37 103 2.8 25 6
John Conner 13 44 3.4 13 1
Bilal Powell 13 21 1.6 6 0
Jeremy Kerley 5 28 5.6 16 0
Santonio Holmes 3 27 9.0 23 0
Antonio Cromartie 1 1 1.0 1 0
Receiving
Player Rec Yds Yds/Rec Long TD
Dustin Keller 65 815 12.5 41 5
Santonio Holmes 51 654 12.8 38 8
Plaxico Burress 45 612 13.6 30 8
LaDainian Tomlinson 42 449 10.7 74 2
Shonn Greene 30 211 7.0 36 0
Jeremy Kerley 29 314 10.8 38 1
Derrick Mason 13 115 8.8 30 0
Joe McKnight 13 139 10.7 27 0
Patrick Turner 8 96 12.0 25 1
Matthew Mulligan 5 58 11.6 41 0
Josh Baker 3 27 9.0 17 1
John Conner 2 9 4.5 9 0
Jeff Cumberland 2 35 17.5 33 0
Bilal Powell 1 7 7.0 7 0
Matt Slauson 1 1 1.0 1 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nick Folk 0 0 6 5 6 6 7 5 6 3
TOTAL 0 0 6 5 6 6 7 5 6 3
OPPONENTS TOTAL 0 0 9 9 7 7 7 7 7 6
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
T.J. Conley 92 42.7 6 32 63 0
TOTAL 92 42.7 6 32 63 0
OPPONENTS TOTAL 91 45.0 10 34 67 1
Punt Return
Player Returns FC Yds/Ret Long TD
Jeremy Kerley 29 16 10.9 53 0
Jim Leonhard 9 5 9.2 15 0
Joe McKnight 5 0 5.2 12 0
Antonio Cromartie 1 0 0.0 0 0
TOTAL 44 21 9.7 53 0
OPPONENTS TOTAL 32 31 7.5 25 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Joe McKnight 34 1,073 31.6 107 1
Antonio Cromartie 17 417 24.5 46 0
Josh Baker 3 60 20.0 29 0
John Conner 2 29 14.5 18 0
Jeremy Kerley 1 15 15.0 15 0
Garrett McIntyre 1 0 0.0 0 0
Matthew Mulligan 1 20 20.0 20 0
Darrelle Revis 1 3 3.0 3 0
Patrick Turner 1 -1 -1.0 -1 0
Kyle Wilson 1 17 17.0 17 0
TOTAL 62 1,633 26.3 107 1
OPPONENTS TOTAL 61 1,291 21.2 67 0
Defense
Player Tot Solo Assist Sck F
Eric Smith 89 66 23 2.5 0
David Harris 86 65 21 5.0 0
Bart Scott 66 54 12 4.5 1
Calvin Pace 72 53 19 4.5 3
Sione Pouha 58 41 17 1.0 1
Darrelle Revis 52 41 11 0.0 0
Jim Leonhard 48 38 10 0.0 1
Antonio Cromartie 45 36 9 0.0 1
Muhammad Wilkerson 49 35 14 3.0 1
Kyle Wilson 41 35 6 0.0 0
Donald Strickland 39 34 5 1.0 0
Mike DeVito 34 27 7 1.0 2
Brodney Pool 36 27 9 0.5 0
Jamaal Westerman 32 23 9 3.5 1
Josh Mauga 25 17 8 0.0 0
Nick Bellore 19 15 4 0.0 0
Marcus Dixon 16 11 5 1.5 1
Ropati Pitoitua 19 11 8 1.0 0
Aaron Maybin 11 10 1 6.0 4
Garrett McIntyre 18 10 8 0.0 2
Bryan Thomas 14 10 4 0.0 0
Marquice Cole 11 7 4 0.0 0
Ellis Lankster 6 6 0 0.0 0
Isaiah Trufant 8 6 2 0.0 0
Kenrick Ellis 7 5 2 0.0 0
Joe McKnight 4 4 0 0.0 1
Brandon Moore 4 4 0 0.0 0
Emanuel Cook 3 3 0 0.0 0
Patrick Turner 6 3 3 0.0 0
Tracy Wilson 5 3 2 0.0 0
D'Brickashaw Ferguson 2 2 0 0.0 0
Shonn Greene 2 2 0 0.0 0
Santonio Holmes 2 2 0 0.0 0
Dustin Keller 2 2 0 0.0 0
Mark Sanchez 2 2 0 0.0 0
Josh Baker 1 1 0 0.0 0
T.J. Conley 1 1 0 0.0 0
Jeff Cumberland 1 1 0 0.0 0
Nick Mangold 1 1 0 0.0 0
LaDainian Tomlinson 1 1 0 0.0 0
TOTAL 986 761 225 35 19
OPPONENTS TOTAL 1,030 786 244 40 15
Interceptions
Player Int Yds Yds/Int Long TD
Antonio Cromartie 4 105 26.3 42 0
David Harris 4 55 13.8 35 1
Darrelle Revis 4 184 46.0 100 1
Kyle Wilson 2 13 6.5 10 0
Jim Leonhard 1 0 0.0 0 0
Josh Mauga 1 11 11.0 11 0
Calvin Pace 1 8 8.0 8 0
Brodney Pool 1 0 0.0 0 0
Eric Smith 1 2 2.0 2 0
TOTAL 19 378 19.9 100 2
OPPONENTS TOTAL 18 382 21.2 73 3